
Property Attributes
- ID#3667074
- TypeContingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- Zip28216
- StyleCommercial
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1.66 Acres
Data Source:
Canopy MLS
Property Description
1.66 acres with approximately 320 feet of road front on Mount Holly Huntersville Road. Currently zoned R3 but city is agreeable to mixed use development. Owners willing to accept contingency offers based on rezoning to business. Value is in the land and not the house which is tenant occupied.
Price History | |
---|---|
9/28/2020 | Listed $950,000 |
General Features
Car Hoasubjectto | None |
---|---|
City | Charlotte |
Construction Materials | Brick |
Construction Type | Site Built |
Cooling | Central Air |
County | Mecklenburg |
Days on Market | 415 |
HLA Area | 1568 |
Heating | Central, Natural Gas |
New Construction | No |
Possible Use | Other |
Property SubType | Commercial |
Property Type | Commercial Sale |
Restrictions | N/A |
Roof | Composition |
Secondary Sub-Type | Convenience Store |
Standard Status | Active Under Contract |
Street Name | Mt Holly Huntersville |
Structure Type | Business |
TaxAssessedValue | 202700 |
Utilities | City Sewer |
Year Built | 1982 |
Zoning Description | R3 |
Interior Features
Flooring | Carpet, Vinyl |
---|---|
Sprinkler | None |
Street Suffix | Road |
Total Stories | 1 |
Exterior Features
Living Area | 1568 |
---|---|
Building Area Total | 1568 |
Foundation Details | Crawl Space |
Inclusions | Building |
Lot Dimensions | 321x314x219x299 |
Lot Size Area | 1.66 |
Lot Size Units | Acres |
Number of Buildings | 2 |
Road Frontage Type | State Road |
Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool