
Property Attributes
- ID#3627218
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodBelleterre
- Zip28078
- Style
- Price$ 2,027,881
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4929
- Lot Size0.39 Acres
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
Price History | |
---|---|
6/3/2020 | Listed $1,214,173 |
General Features
Accessibility | Lowered Light Switches |
---|---|
Appliances | Bar Fridge, Disposal, Double Oven, Dual Flush Toilets, Electric Oven, Freezer, Gas Range, Plumbed For Ice Maker, Microwave, Natural Gas, Refrigerator, Security System, Other |
Builder Name | AR Homes MBC |
Car Hoasubjectto | Required |
City | Huntersville |
Community Features | Sidewalks, Street Lights |
Construction Materials | Brick, Hardboard Siding, Stone |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 580 |
Elementary School | Huntersville |
Exterior Features | Fence, Hot Tub, Outdoor Kitchen |
HLA Area | 4929 |
HOA Fee | 228 |
HOA Fee Frequency | Monthly |
Heating | Multizone A/C, Zoned |
High School | William Amos Hough |
Interior Features | Attic Other, Attic Walk In, Built Ins, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Tray Ceiling, Vaulted Ceiling, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Middle/Junior High School | Bailey |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Laurier |
Structure Type | Two Story |
Subdivision Name | Belleterre |
TaxAssessedValue | 225000 |
Virtual Tour | https://my.matterport.com/show/?m=GiEG173Re2T |
Year Built | 2022 |
Zoning Description | Res |
Interior Features
Fireplace Features | Great Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Stone, Tile |
Full Baths | 6 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level, Utility Room |
SqFt Garage | 872 |
SqFt Main | 2804 |
SqFt Upper | 2125 |
Street Suffix | Lane |
Total Baths | 7 |
Total Bedrooms | 6 |
Water Heater | g-On-Demand Water Heater |
Exterior Features
Living Area | 4929 |
---|---|
Building Area Total | 4929 |
Foundation Details | Crawl Space |
Lot Features | Paved, Wooded |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Custom |
Parking Features | Garage - 3 Car |
Porch | Back, Covered, Front, Screened |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool