
Property Attributes
- ID#3766508
- TypeLot-Land
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery County
- NeighborhoodHeron Bay
- Zip28127
- StyleLots/Acres/Farms
- Price$ 105,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Fathom Realty
Data Source:
Canopy MLS
Property Description
Build your dream home on Badin Lake waterfront. Located in beautiful gated community of Heron Bay. Underground utilities, lamp lighting on all roads, walking trails, century old oaks, and magnificent lakefront owners club house. Neighborhood features on-property boat storage and launch. Lot has boat slip assignment adjacent to clubhouse available with property.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
7/26/2021 | Listed $105,000 |
General Features
Association Name | Cedar Management Group |
---|---|
Car Hoasubjectto | Required |
City | New London |
Community Features | Clubhouse, Gated, Lake Access, Street Lights, Walking Trails |
County | Montgomery |
Days on Market | 322 |
Directions | Call listing agent. Gated community. |
Elementary School | Unspecified |
Exterior Features | Satellite Internet Available, Wired Internet Available |
HOA Fee | 399.54 |
HOA Fee Frequency | Semi-Annually |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Residential |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Architectural Review, Square Feet |
Sewer | Septic Needed, Other |
Standard Status | Active |
Street Name | Badin View |
Structure Type | Lot |
Subdivision Name | Heron Bay |
TaxAssessedValue | 63360 |
Utilities | Cable Available, Electricity Available, Telephone On-Site, Underground Utilities |
Water Body Name | Badin Lake |
Waterfront Features | Boat Slip – Community, Boat Slip (Lease/License) |
Zoning Description | SFR |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Lot Dimensions | 125, 394, 110, 369 |
---|---|
Lot Features | Lake Access, Paved, Private, Waterfront, Wooded |
Lot Size Area | 0.96 |
Lot Size Units | Acres |
Out Buildings YN | No |
Road Frontage Type | Paved Road, Private Road |
Road Responsibility | Private Maintained Road |
Water Source | Well Needed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool